Top Point Scorers – After Week 4
| Player | Team | Tries | Conv | Pen | Drops | Tot |
| Patrick Lambie | Sharks | 2 | 11 | 11 | 0 | 65 |
| Dan Carter | Crusaders | 0 | 7 | 12 | 0 | 50 |
| James O`Connor | Western Force | 1 | 1 | 14 | 0 | 49 |
| Peter Grant | DHL Stormers | 0 | 1 | 14 | 0 | 44 |
| Quade Cooper | Reds | 0 | 2 | 12 | 1 | 43 |
| Daniel Cipriani | Melbourne Rebels | 1 | 5 | 9 | 0 | 42 |
| Matt Giteau | Brumbies | 1 | 5 | 8 | 1 | 42 |
| Elton Jantjies | Lions | 0 | 4 | 10 | 0 | 38 |
| Morné Steyn | Vodacom Bulls | 0 | 5 | 9 | 0 | 37 |
| Stephen Donald | Chiefs | 1 | 5 | 7 | 0 | 36 |
Recent comments