| JP JOUBERT | ||||
| Name | Jean-Pierre | |||
| Surname | Joubert | |||
| Nickname | ||||
| Height | 178 | |||
| Weight | 88 | |||
| Birth Date | 28-Feb-78 | |||
| Birth Place | Port Elizabeth | |||
| Primary School | Lorraine | |||
| Secondary School | Framsby | |||
| Tertiary Education | PE Technicon | |||
| Position | Scrumhalf | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Currie Cup Premier Div) – 2010 | |||
| Lions (Super 14) -2010 | ||||
| Lions (Vodacom Cup) – 2010 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2009 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2009 | ||||
| Bulls (MTN Test) – 2009 | ||||
| Blue Bulls (Vodacom Cup) – 2009 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2008 | ||||
| Blue Bulls (Vodacom Cup) – 2008 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2007 | ||||
| Boland Kavaliers (Currie Cup Premier Div) – 2007 | ||||
| Boland Kavaliers (Vodacom Cup) – 2007 | ||||
| Stormers (Vodacom Super 14) – 2007 | ||||
| Griquas (Currie Cup Premier Div) – 2006 | ||||
| Griquas (Currie Cup Premier Div) – 2005 | ||||
| Griffons (Prov Amateur Comp) – 2005 | ||||
| Griffons (Vodacom Cup) – 2005 | ||||
| Griquas (Vodacom Cup) – 2005 | ||||
| Griffons (Currie Cup First Div) – 2004 | ||||
| Griffons (Vodacom Shield) – 2004 | ||||
| Griffons (Currie Cup First Div) – 2003 | ||||
| Griffons (Vodacom Shield) – 2003 | ||||
| Griffons (Currie Cup) – 2002 | ||||
| Griffons (Vodacom Cup) – 2002 | ||||
| EP Mighty Elephants Pres A (SA Cup) – 2000 | ||||
| Eagles (Vodacom Cup) – 2000 | ||||
| Eastern Province (Under 21) – 1997 | ||||
| Lions Debut | 2010 | |||
| CAPS | ||||
| Up to 2009 | 141 | |||
| From 2010 | ||||
| Vodacom Cup | 1 | |||
| Currie Cup | 7 | |||
| Super Rugby | 6 | |||
| Total Games | 14 | |||
| POINTS UP TO 2009 | ||||
| Tries | 20 | |||
| Conversions | 1 | |||
| Penalties | 0 | |||
| Drop Goals | 1 | |||
| Points | 105 | |||
| POINTS FROM 2010 | VC | CC | SR | Total |
| Tries | 0 | 0 | 1 | 1 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 0 | 0 | 5 | 5 |
| PERSONAL TRIVIA | ||||
| Favourite Film | NA | |||
| Favourite Actor | NA | |||
| Favourite Actress | NA | |||
| Favourite Music | NA | |||
| Favourite Food | NA | |||
| Favourite Holiday Destination | NA | |||
| Hobbies | NA | |||
Recent comments