| Name | Christoffel Johannes | |||
| Surname | vd Linde | |||
| Nickname | ||||
| Height | 190 | |||
| Weight | 122 | |||
| Birth Date | 27-Aug-80 | |||
| Birth Place | Welkom | |||
| Primary School | Grey College | |||
| Secondary School | Grey College | |||
| Tertiary Education | UOFS | |||
| Position | Prop | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Challenge Series) – 2013 | |||
| SA (Outgoing Tour) – 2012 | ||||
| Lions (Currie Cup Premier Div) – 2012 | ||||
| Lions (Super Rugby) – 2012 | ||||
| SA (IRB World Cup) – 2011 | ||||
| Lions (Currie Cup Premier Div) – 2011 | ||||
| WP (Currie Cup Premier Div) – 2011 | ||||
| Stormers (Super Rugby) – 2011 | ||||
| SA (Tri-Nations) – 2011 | ||||
| SA (Outgoing Tour) – 2010 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2010 | ||||
| SA (Tri-Nations) – 2010 | ||||
| SA (Incoming Tour) – 2010 | ||||
| SA (Outgoing Tour) – 2009 | ||||
| Leinster (Magners League) – 2008-2010 | ||||
| SA (Tri-Nations) – 2008 | ||||
| SA (Incoming Tour) – 2008 | ||||
| Cheetahs (Super Rugby) – 2008 | ||||
| SA (IRB World Cup) – 2007 | ||||
| SA (Outgoing Tour) – 2007 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2007 | ||||
| SA (Tri-Nations) – 2007 | ||||
| SA (Incoming Tour) – 2007 | ||||
| Cheetahs (Super Rugby) – 2007 | ||||
| SA (World Cup Warm-Up Games) – 2007 | ||||
| SA (Incoming Tour) – 2006 | ||||
| Cheetahs (Super Rugby) – 2006 | ||||
| SA (Tri-Nations) – 2006 | ||||
| SA (Outgoing Tour) – 2006 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2005 | ||||
| SA (Nelson Mandela Challenge) – 2005 | ||||
| SA (Tri-Nations) – 2005 | ||||
| SA (Incoming Tour) – 2005 | ||||
| CATS (Super Rugby) – 2005 | ||||
| SA (Outgoing Tour) – 2005 | ||||
| SA (Outgoing Tour) – 2004 | ||||
| SA (Tri-Nations) – 2004 | ||||
| SA (Incoming Tour) – 2004 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2004 | ||||
| CATS (Super Rugby) – 2004 | ||||
| Cheetahs (RWC Warm-Up) – 2003 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2003 | ||||
| Free State Cheetahs (Vodacom Cup) – 2003 | ||||
| SA (Outgoing Tour) – 2002 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2002 | ||||
| Free State Cheetahs (Vodacom Cup) – 2002 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2001 | ||||
| SA (Sanzar Under 21) – 2001 | ||||
| Free State Cheetahs (Under 21) – 2000 | ||||
| SA (Southern Hem. Under 21) – 2000 | ||||
| Free State Cheetahs (Under 19) – 1999 | ||||
| Lions Debut | 2011 | |||
| CAPS | ||||
| Up to 2012 | 175 | |||
| From 2013 | ||||
| Vodacom Cup | 0 | |||
| Currie Cup | 0 | |||
| Super Rugby | 0 | |||
| Total Games | 0 | |||
| POINTS UP TO 2012 | ||||
| Tries | 9 | |||
| Conversions | 0 | |||
| Penalties | 0 | |||
| Drop Goals | 0 | |||
| Points | 45 | |||
| POINTS FROM 2013 | VC | CC | SR | Total |
| Tries | 0 | 0 | 0 | 0 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 0 | 0 | 0 | 0 |

Recent comments