| Micheal RHODES | ||||
| Name | Micheal Kenworthy | |||
| Surname | Rhodes | |||
| Nickname | ||||
| Height | 197 | |||
| Weight | 114 | |||
| Birth Date | 19-Dec-87 | |||
| Birth Place | Durban | |||
| Primary School | Riverview | |||
| Secondary School | Michealhouse | |||
| Tertiary Education | UNISA | |||
| Position | Flank / Lock | |||
| RUGBY CAREER | ||||
| Teams Represented | Sharks (Currie Cup Premier Div) – 2010 | |||
| Sharks XV (Vodacom Cup) – 2010 | ||||
| The Sharks (Super 14) – 2010 | ||||
| Sharks (Currie Cup Premier Div) – 2009 | ||||
| Sharks (B & I Lions Tour) – 2009 | ||||
| Sharks XV (Vodacom Cup) – 2009 | ||||
| Sharks (Under 21) – 2008 | ||||
| Sharks XV (Vodacom Cup) – 2008 | ||||
| Sharks (Under 21) – 2007 | ||||
| Sharks (Under 19) – 2006 | ||||
| Natal (Under 18 Craven Week) – 2005 | ||||
| Lions Debut | 2011 | |||
| CAPS | ||||
| Up to 2010 | 21 (up to 2009) | |||
| From 2011 | ||||
| Vodacom Cup | 0 | |||
| Currie Cup | 0 | |||
| Super Rugby | 0 | |||
| Total Games | 0 | |||
| POINTS UP TO 2010 | ||||
| Tries | 8 | |||
| Conversions | 0 | |||
| Penalties | 0 | |||
| Drop Goals | 0 | |||
| Points | 40 | |||
| POINTS FROM 2011 | VC | CC | SR | Total |
| Tries | 0 | 0 | 0 | 0 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 0 | 0 | 0 | 0 |
| PERSONAL TRIVIA | ||||
| Favourite Film | NA | |||
| Favourite Actor | NA | |||
| Favourite Actress | NA | |||
| Favourite Music | NA | |||
| Favourite Food | NA | |||
| Favourite Holiday Destination | NA | |||
| Hobbies | NA | |||



Recent comments