| Name | Franco | |||
| Surname | van der Merwe | |||
| Nickname | Mad Frank | |||
| Height | 199 | |||
| Weight | 115 | |||
| Birth Date | 15-Mar-83 | |||
| Birth Place | Paarl | |||
| Primary School | Hartswater | |||
| Secondary School | Hartswater | |||
| Tertiary Education | Pukke | |||
| Position | Lock | |||
| RUGBY CAREER | ||||
| Teams Represented | Sharks (Super Rugby) – 2013 | |||
| SA (Outgoing Tour) – 2012 | ||||
| Lions (Currie Cup Premier Div) – 2012 | ||||
| SA (Incoming Tour) – 2012 | ||||
| Lions (Super Rugby) – 2012 | ||||
| Lions (Currie Cup Premier Div) – 2011 | ||||
| Lions (Super Rugby) – 2011 | ||||
| Lions (Currie Cup Premier Div) – 2010 | ||||
| Lions (Super Rugby) – 2010 | ||||
| Lions (B&I Lions Tour) – 2009 | ||||
| Emerging Springboks (B&I Lions Tour) – 2009 | ||||
| Lions (Super Rugby) – 2009 | ||||
| Lions (Vodacom Cup) – 2009 | ||||
| Lions (MTN Test) – 2009 | ||||
| Lions (Currie Cup Premier Div) – 2008 | ||||
| Lions (Vodacom Cup) – 2008 | ||||
| Lions (Super Rugby) – 2008 | ||||
| Lions (Currie Cup Premier Div) – 2007 | ||||
| Lions (Super Rugby) – 2007 | ||||
| Leopards (Vodacom Cup) – 2006 | ||||
| Leopards (Currie Cup 1st Div) – 2006 | ||||
| Leopards (Currie Cup Premier Div) – 2005 | ||||
| Leopards (Vodacom Cup) – 2005 | ||||
| Leopards (Currie Cup 1st Div) – 2004 | ||||
| SA (IRB Under 21 World Championships) – 2004 | ||||
| Leopards (Vodacom Cup) – 2004 | ||||
| Leopards (Under 20 – A Div) – 2003 | ||||
| Leopards (Under 19 ) – 2002 | ||||
| Lions Debut | 2007 | |||
| CAPS | ||||
| Up to 2012 | 180 | |||
| From 2013 | ||||
| Vodacom Cup | 0 | |||
| Currie Cup | 0 | |||
| Super Rugby | 0 | |||
| Total Games | 0 | |||
| POINTS UP TO 2012 | ||||
| Tries | 14 | |||
| Conversions | 0 | |||
| Penalties | 0 | |||
| Drop Goals | 0 | |||
| Points | 70 | |||
| POINTS FROM 2013 | VC | CC | SR | Total |
| Tries | 0 | 0 | 0 | 0 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 0 | 0 | 0 | 0 |

Recent comments