Currie Cup Log 2011
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
| 1 | MTN Golden Lions | 14 | 10 | 1 | 3 | 452 | 350 | 102 | 52 | 33 | 8 | 50 |
| 2 | The Sharks | 14 | 10 | 0 | 4 | 423 | 321 | 102 | 46 | 29 | 8 | 48 |
| 3 | Toyota Free State Cheetahs | 14 | 8 | 2 | 4 | 518 | 344 | 174 | 58 | 35 | 11 | 47 |
| 4 | DHL Western Province | 14 | 8 | 1 | 5 | 414 | 318 | 96 | 44 | 31 | 7 | 41 |
| 5 | Vodacom Blue Bulls | 14 | 8 | 1 | 5 | 452 | 368 | 84 | 54 | 40 | 6 | 40 |
| 6 | GWK Griquas | 14 | 6 | 1 | 7 | 429 | 473 | -44 | 51 | 61 | 10 | 36 |
| 7 | Ford Pumas | 14 | 2 | 0 | 12 | 297 | 477 | -180 | 32 | 60 | 7 | 15 |
| 8 | Platinum Leopards | 14 | 1 | 0 | 13 | 263 | 597 | -334 | 32 | 80 | 1 | 5 |
Recent comments