Lions Point Scorers in the Super 14 – 2010
| Player | Games Played | Tries | Conv | Pen | Drop | Total Points | Yellow Cards | Red Cards | |
| 1 | Bernardo Botha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Burton Francis | 5 | 0 | 1 | 5 | 2 | 23 | 0 | 0 |
| 3 | Carlos Spencer | 12 | 3 | 2 | 1 | 0 | 22 | 1 | 0 |
| 4 | Charles Emslie | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Jonck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cobus Grobbelaar | 12 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| 7 | David Bulbring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Deon v Rensburg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Derick Minnie | 13 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| 10 | Doppies le Grange | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | Dusty Noble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Earl Rose | 7 | 0 | 11 | 7 | 0 | 43 | 0 | 0 |
| 13 | Franco vd Merwe | 12 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| 14 | George Earle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gert Muller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hannes Franklin | 13 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| 17 | Hans v Dyk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Heinke vd Merwe | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Herkie Kruger | 6 | 1 | 6 | 10 | 0 | 47 | 0 | 0 |
| 20 | Jaco Taute | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jano Vermaak | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaques Coetzee | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaques Lombaard | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 24 | JC J v Rensburg | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 25 | Jonathan Mokeuna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JP Joubert | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 27 | Justin Wheeler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kevin Buys | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Marius Delport | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Micheal Killian | 12 | 6 | 0 | 0 | 0 | 30 | 0 | 0 |
| 31 | Nico Luus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Robert Kruger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ross Geldenhuys | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Todd Clever | 9 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| 35 | Tonderai Chavhanga | 11 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| 36 | Walter Venter | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Wandile Mjekevu | 10 | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
| 38 | Wigan Pekeur | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| 39 | Wikus v Heerden | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Willem Stoltz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Wouter Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent comments