Lions, Super 14 – 2010 Errors Stats
| Player | Played | Total Penalties | Avg Penalties per Game | Total Errors | Avg Errors per Game | Total Handling Errors | Avg Handling Errors per Game |
| Bernardo Botha | 3 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 |
| Burton Francis | 5 | 3 | 0.6 | 13 | 2.6 | 4 | 0.8 |
| Carlos Spencer | 12 | 2 | 0.2 | 29 | 2.4 | 22 | 1.8 |
| Charles Emslie | 10 | 3 | 0.3 | 6 | 0.6 | 3 | 0.3 |
| Chris Jonck | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
| Cobus Grobbelaar | 12 | 13 | 1.1 | 18 | 1.5 | 26 | 2.2 |
| David Bulbring | 1 | 0 | 0.0 | 1 | 1.0 | 2 | 2.0 |
| Deon v Rensburg | 8 | 3 | 0.4 | 12 | 1.5 | 16 | 2.0 |
| Derick Minnie | 13 | 21 | 1.6 | 24 | 1.8 | 26 | 2.0 |
| Doppies le Grange | 9 | 5 | 0.6 | 9 | 1.0 | 10 | 1.1 |
| Dusty Noble | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Earl Rose | 7 | 3 | 0.4 | 18 | 2.6 | 13 | 1.9 |
| Franco vd Merwe | 12 | 13 | 1.1 | 5 | 0.4 | 17 | 1.4 |
| George Earle | 6 | 7 | 1.2 | 5 | 0.8 | 9 | 1.5 |
| Gert Muller | 5 | 2 | 0.4 | 0 | 0.0 | 1 | 0.2 |
| Hannes Franklin | 13 | 6 | 0.5 | 6 | 0.5 | 4 | 0.3 |
| Hans v Dyk | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Heinke vd Merwe | 11 | 9 | 0.8 | 3 | 0.3 | 4 | 0.4 |
| Herkie Kruger | 6 | 2 | 0.3 | 13 | 2.2 | 12 | 2.0 |
| Jaco Taute | 3 | 0 | 0.0 | 4 | 1.3 | 2 | 0.7 |
| Jano Vermaak | 9 | 4 | 0.4 | 9 | 1.0 | 9 | 1.0 |
| Jaques Coetzee | 10 | 0 | 0.0 | 15 | 1.5 | 21 | 2.1 |
| Jaques Lombaard | 7 | 4 | 0.6 | 4 | 0.6 | 6 | 0.9 |
| JC J v Rensburg | 11 | 12 | 1.1 | 3 | 0.3 | 4 | 0.4 |
| Jonathan Mokeuna | 3 | 6 | 2.0 | 2 | 0.7 | 1 | 0.3 |
| JP Joubert | 6 | 5 | 0.8 | 8 | 1.3 | 12 | 2.0 |
| Justin Wheeler | 3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
| Kevin Buys | 5 | 7 | 1.4 | 1 | 0.2 | 3 | 0.6 |
| Marius Delport | 4 | 0 | 0.0 | 5 | 1.3 | 4 | 1.0 |
| Micheal Killian | 12 | 2 | 0.2 | 17 | 1.4 | 16 | 1.3 |
| Nico Luus | 7 | 5 | 0.7 | 6 | 0.9 | 9 | 1.3 |
| Robert Kruger | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Ross Geldenhuys | 7 | 10 | 1.4 | 1 | 0.1 | 2 | 0.3 |
| Todd Clever | 9 | 6 | 0.7 | 7 | 0.8 | 15 | 1.7 |
| Tonderai Chavhanga | 11 | 5 | 0.5 | 21 | 1.9 | 14 | 1.3 |
| Walter Venter | 9 | 4 | 0.4 | 4 | 0.4 | 7 | 0.8 |
| Wandile Mjekevu | 10 | 2 | 0.2 | 14 | 1.4 | 17 | 1.7 |
| Wigan Pekeur | 4 | 1 | 0.3 | 5 | 1.3 | 4 | 1.0 |
| Wikus v Heerden | 6 | 6 | 1.0 | 7 | 1.2 | 8 | 1.3 |
| Willem Stoltz | 8 | 7 | 0.9 | 3 | 0.4 | 9 | 1.1 |
| Wouter Moore | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Recent comments