Super 14 – 2010 Defensive Stats
| Player | Played | Tackles Made | Tackles Missed | Avg Tackles Per Game | Tackle Success |
| Bernardo Botha | 3 | 6 | 0 | 2 | 33.33 |
| Burton Francis | 5 | 19 | 4 | 4 | 15.79 |
| Carlos Spencer | 12 | 23 | 1 | 2 | 7.97 |
| Charles Emslie | 10 | 39 | 3 | 4 | 9.23 |
| Chris Jonck | 1 | 0 | 1 | 0 | 0.00 |
| Cobus Grobbelaar | 12 | 174 | 19 | 15 | 7.42 |
| David Bulbring | 1 | 0 | 2 | 0 | 0.00 |
| Deon v Rensburg | 8 | 38 | 11 | 5 | 8.88 |
| Derick Minnie | 13 | 128 | 13 | 10 | 6.91 |
| Doppies le Grange | 9 | 70 | 17 | 8 | 8.41 |
| Dusty Noble | 1 | 0 | 0 | 0 | 0.00 |
| Earl Rose | 7 | 17 | 17 | 2 | 0.00 |
| Franco vd Merwe | 12 | 132 | 10 | 11 | 7.70 |
| George Earle | 6 | 49 | 6 | 8 | 14.63 |
| Gert Muller | 5 | 19 | 2 | 4 | 17.89 |
| Hannes Franklin | 13 | 39 | 8 | 3 | 6.11 |
| Hans v Dyk | 3 | 10 | 4 | 3 | 20.00 |
| Heinke vd Merwe | 11 | 49 | 4 | 4 | 8.35 |
| Herkie Kruger | 6 | 57 | 11 | 10 | 13.45 |
| Jaco Taute | 3 | 31 | 0 | 10 | 33.33 |
| Jano Vermaak | 9 | 56 | 6 | 6 | 9.92 |
| Jaques Coetzee | 10 | 20 | 10 | 2 | 5.00 |
| Jaques Lombaard | 7 | 49 | 6 | 7 | 12.54 |
| JC J v Rensburg | 11 | 74 | 7 | 7 | 8.23 |
| Jonathan Mokeuna | 3 | 27 | 0 | 9 | 33.33 |
| JP Joubert | 6 | 9 | 3 | 2 | 11.11 |
| Justin Wheeler | 3 | 6 | 1 | 2 | 27.78 |
| Kevin Buys | 5 | 17 | 5 | 3 | 14.12 |
| Marius Delport | 4 | 16 | 6 | 4 | 15.63 |
| Micheal Killian | 12 | 37 | 15 | 3 | 4.95 |
| Nico Luus | 7 | 71 | 5 | 10 | 13.28 |
| Robert Kruger | 3 | 2 | 1 | 1 | 16.67 |
| Ross Geldenhuys | 7 | 41 | 6 | 6 | 12.20 |
| Todd Clever | 9 | 53 | 9 | 6 | 9.22 |
| Tonderai Chavhanga | 11 | 51 | 11 | 5 | 7.13 |
| Walter Venter | 9 | 82 | 10 | 9 | 9.76 |
| Wandile Mjekevu | 10 | 33 | 12 | 3 | 6.36 |
| Wigan Pekeur | 4 | 9 | 2 | 2 | 19.44 |
| Wikus v Heerden | 6 | 65 | 11 | 11 | 13.85 |
| Willem Stoltz | 8 | 30 | 3 | 4 | 0.00 |
| Wouter Moore | 1 | 5 | 0 | 5 | 0.00 |
Recent comments