Lions Super 14 – 2010 Contact Stats
| Player | Games Played | Total Ball Carries | Avg Ball Carries P/Game | Total Line Breaks | Avg Over Gainline % | Avg Meters Gained Per Game |
| Bernardo Botha | 3 | 4 | 1.33 | 1 | 16.67 | 22.00 |
| Burton Francis | 5 | 23 | 4.60 | 1 | 70.00 | 69.40 |
| Carlos Spencer | 12 | 38 | 3.17 | 8 | 66.67 | 86.00 |
| Charles Emslie | 10 | 34 | 3.40 | 3 | 39.67 | 18.00 |
| Chris Jonck | 1 | 0 | 0.00 | 0 | 0.00 | -5.00 |
| Cobus Grobbelaar | 12 | 118 | 9.83 | 7 | 69.70 | 48.67 |
| David Bulbring | 1 | 4 | 4.00 | 0 | 100.00 | 14.00 |
| Deon v Rensburg | 8 | 46 | 5.75 | 5 | 5.57 | 55.50 |
| Derick Minnie | 13 | 105 | 8.08 | 5 | 5.79 | 40.85 |
| Doppies le Grange | 9 | 145 | 16.11 | 10 | 5.33 | 113.67 |
| Dusty Noble | 1 | 1 | 1.00 | 0 | 7.69 | 6.00 |
| Earl Rose | 7 | 45 | 6.43 | 6 | 5.91 | 91.14 |
| Franco vd Merwe | 12 | 49 | 4.08 | 0 | 4.81 | 19.83 |
| George Earle | 6 | 20 | 3.33 | 0 | 5.88 | 9.50 |
| Gert Muller | 5 | 15 | 3.00 | 0 | 5.13 | 7.60 |
| Hannes Franklin | 13 | 37 | 2.85 | 2 | 4.39 | 9.46 |
| Hans v Dyk | 3 | 6 | 2.00 | 0 | 4.27 | 17.33 |
| Heinke vd Merwe | 11 | 30 | 2.73 | 0 | 2.49 | 10.18 |
| Herkie Kruger | 6 | 26 | 4.33 | 3 | 3.76 | 70.50 |
| Jaco Taute | 3 | 14 | 4.67 | 0 | 7.05 | 36.67 |
| Jano Vermaak | 9 | 28 | 3.11 | 4 | 4.06 | 8.00 |
| Jaques Coetzee | 10 | 28 | 2.80 | 2 | 4.85 | 9.80 |
| Jaques Lombaard | 7 | 25 | 3.57 | 1 | 4.12 | 14.00 |
| JC J v Rensburg | 11 | 36 | 3.27 | 2 | 4.00 | 11.64 |
| Jonathan Mokeuna | 3 | 12 | 4.00 | 0 | 3.85 | 23.33 |
| JP Joubert | 6 | 10 | 1.67 | 1 | 1.92 | 2.17 |
| Justin Wheeler | 3 | 1 | 0.33 | 0 | 2.56 | 0.33 |
| Kevin Buys | 5 | 17 | 3.40 | 1 | 6.15 | 18.40 |
| Marius Delport | 4 | 17 | 4.25 | 1 | 3.78 | 32.75 |
| Micheal Killian | 12 | 73 | 6.08 | 15 | 4.44 | 71.67 |
| Nico Luus | 7 | 19 | 2.71 | 1 | 4.40 | 13.29 |
| Robert Kruger | 3 | 6 | 2.00 | 0 | 6.41 | 11.67 |
| Ross Geldenhuys | 7 | 20 | 2.86 | 1 | 4.14 | 16.43 |
| Todd Clever | 9 | 37 | 4.11 | 3 | 4.20 | 32.44 |
| Tonderai Chavhanga | 11 | 67 | 6.09 | 11 | 4.41 | 52.55 |
| Walter Venter | 9 | 42 | 4.67 | 6 | 4.33 | 43.22 |
| Wandile Mjekevu | 10 | 57 | 5.70 | 10 | 5.05 | 62.80 |
| Wigan Pekeur | 4 | 19 | 4.75 | 3 | 5.19 | 34.25 |
| Wikus v Heerden | 6 | 38 | 6.33 | 2 | 5.46 | 35.50 |
| Willem Stoltz | 8 | 16 | 2.00 | 0 | 4.01 | 10.63 |
| Wouter Moore | 1 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Recent comments