Contact play
| Player | Games Played | Total Ball Carries | Avg Ball Carries P/Game | Total Line Breaks | Total Off Loads | Avg Over Gainline % | Total Meters Gained | Avg Meters Gained Per Game | |
| 1 | Burton Francis | 6 | 21 | 3.50 | 4 | 4 | 66.67 | 419 | 69.83 |
| 2 | Carlos Spencer | 2 | 2 | 1.00 | 0 | 1 | 0.00 | 62 | 31.00 |
| 3 | Chris Jonck | 4 | 2 | 0.50 | 0 | 0 | 25.00 | -45 | -11.25 |
| 4 | David Bullbring | 7 | 17 | 2.43 | 0 | 1 | 80.95 | 67 | 9.57 |
| 5 | Deon v Rensburg | 10 | 64 | 6.40 | 9 | 6 | 73.07 | 671 | 67.10 |
| 6 | Derick Minnie | 14 | 129 | 9.21 | 9 | 12 | 67.49 | 857 | 61.21 |
| 7 | Doppies le Grange | 11 | 95 | 8.64 | 16 | 21 | 67.44 | 899 | 81.73 |
| 8 | Edgar Maratulle | 13 | 37 | 2.85 | 0 | 4 | 49.68 | 231 | 17.77 |
| 9 | Elton Jantjes | 13 | 86 | 6.62 | 11 | 18 | 64.68 | 1507 | 115.92 |
| 10 | Franco vd Merwe | 14 | 95 | 6.79 | 3 | 8 | 71.05 | 591 | 42.21 |
| 11 | Francois du Toit | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | George Earle | 12 | 53 | 4.42 | 1 | 0 | 68.73 | 241 | 20.08 |
| 13 | Herkie Kruger | 3 | 18 | 6.00 | 3 | 3 | 77.38 | 244 | 81.33 |
| 14 | Jaco Kriel | 1 | 8 | 8.00 | 1 | 0 | 100.00 | 59 | 59.00 |
| 15 | Jaco Taute | 12 | 121 | 10.08 | 21 | 7 | 78.96 | 1640 | 136.67 |
| 16 | Jannie Boshoff | 9 | 39 | 4.33 | 11 | 8 | 56.48 | 534 | 59.33 |
| 17 | Jano Vermaak | 14 | 92 | 6.57 | 10 | 12 | 80.05 | 54 | 3.86 |
| 18 | JC J v Rensburg | 13 | 79 | 6.08 | 1 | 0 | 50.17 | 313 | 24.08 |
| 19 | Johan Snyman | 7 | 35 | 5.00 | 3 | 3 | 76.79 | 264 | 37.71 |
| 20 | Jonathan Mokuena | 2 | 6 | 3.00 | 0 | 0 | 41.67 | 41 | 20.50 |
| 21 | Joshua Strauss | 8 | 55 | 6.88 | 4 | 7 | 67.89 | 442 | 55.25 |
| 22 | JP Joubert | 7 | 7 | 1.00 | 0 | 1 | 0.00 | 4 | 0.57 |
| 23 | Kevin Buys | 5 | 13 | 2.60 | 0 | 1 | 60.00 | 67 | 13.40 |
| 24 | Marius Delport | 8 | 24 | 3.00 | 4 | 1 | 39.96 | 223 | 27.88 |
| 25 | Martin Bezuidenhout | 14 | 55 | 3.93 | 3 | 8 | 61.91 | 285 | 20.36 |
| 26 | Micheal Killian | 13 | 84 | 6.46 | 20 | 13 | 70.38 | 1262 | 97.08 |
| 27 | Pieter Engelbrecht | 3 | 1 | 0.33 | 1 | 1 | 0.00 | 28 | 9.33 |
| 28 | Renaldo Bothma | 7 | 28 | 4.00 | 2 | 1 | 59.52 | 209 | 29.86 |
| 29 | Robert Kruger | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
| 30 | Ross Geldenhuys | 14 | 67 | 4.79 | 2 | 6 | 57.66 | 298 | 21.29 |
| 31 | Tonderai Chavanga | 1 | 5 | 5.00 | 1 | 0 | 50.00 | 40 | 40.00 |
| 32 | Trevor Hall | 7 | 19 | 2.71 | 0 | 4 | 34.52 | 102 | 14.57 |
| 33 | Warren Whiteley | 13 | 63 | 4.85 | 8 | 7 | 65.31 | 506 | 38.92 |
| 34 | Waylon Murray | 14 | 104 | 7.43 | 13 | 15 | 65.19 | 1096 | 78.29 |
| 35 | Wayne Swart | 9 | 20 | 2.22 | 0 | 0 | 49.07 | 70 | 7.78 |
| 36 | Wikus v Heerden | 5 | 34 | 6.80 | 1 | 4 | 68.68 | 207 | 41.40 |
| 37 | Wandile Mjekevu | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Recent comments