| Wikus v HEERDEN | ||||
| Name | Johannes Lodewikus | |||
| Surname | v Heerden | |||
| Nickname | ||||
| Height | 193 | |||
| Weight | 108 | |||
| Birth Date | 25-Feb-79 | |||
| Birth Place | Johannesburg | |||
| Primary School | v Wykskraal | |||
| Secondary School | Waterkloof and Frikkie Meyer | |||
| Tertiary Education | NA | |||
| Position | Flank | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Currie Cup Premier Div) – 2010 | |||
| Lions (Super 14) -2010 | ||||
| Lions (Vodacom Cup) – 2010 | ||||
| Saracens (England) – 2009 -2010 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2008 | ||||
| Bulls (Super 14) – 2008 | ||||
| SA (IRB Rugby World Cup) – 2007 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2007 | ||||
| SA (Tri-Nations) – 2007 | ||||
| SA (Incoming Tours) – 2007 | ||||
| Bulls (Super 14) – 2007 | ||||
| SA (World Cup warm-up matches) – 2007 | ||||
| Lions (Currie Cup Premier Div) – 2006 | ||||
| SA XV (Incoming Tours) – 2006 | ||||
| Cats (Super 14) – 2006 | ||||
| SA XV (Outgoing Tours) – 2006 | ||||
| Lions (Currie Cup Premier Div) – 2005 | ||||
| Cats (Super 12) – 2005 | ||||
| SA (Outgoing Tours) – 2005 | ||||
| SA A (Outgoing Tour) – 2004 | ||||
| Cats (Super 12) – 2004 | ||||
| Lions (Currie Cup Premier Div) – 2004 | ||||
| SA (Tri-Nations) – 2003 | ||||
| SA (Incoming Tours) – 2003 | ||||
| Bulls (Super 12) – 2003 | ||||
| Lions (Currie Cup Premier Div) – 2002 | ||||
| Cats (Super 12) – 2002 | ||||
| Lions (Currie Cup Premier Div) – 2001 | ||||
| Lions (Vodacom Cup) – 2001 | ||||
| Lions (Under 21) – 2000 | ||||
| SA (South Hem. Under 21) – 2000 | ||||
| SA (FIRA Under 19) – 1998 | ||||
| Lions Debut | 2001 | |||
| CAPS | ||||
| Up to 2009 | NA | |||
| From 2010 | ||||
| Vodacom Cup | 1 | |||
| Currie Cup | 1 | |||
| Super 14 | 6 | |||
| Total Games | 8 | |||
| POINTS UP TO 2009 | ||||
| Tries | 0 | |||
| Conversions | 0 | |||
| Penalties | 0 | |||
| Drop Goals | 0 | |||
| Points | 0 | |||
| POINTS FROM 2010 | VC | CC | S14 | Total |
| Tries | 1 | 0 | 0 | 1 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 5 | 0 | 0 | 5 |
| PERSONAL TRIVIA | ||||
| Favourite Film | NA | |||
| Favourite Actor | NA | |||
| Favourite Actress | NA | |||
| Favourite Music | NA | |||
| Favourite Food | NA | |||
| Favourite Holiday Destination | NA | |||
| Hobbies | NA | |||


Recent comments