
| Jonathan MOKUENA | ||||
| Name | Jonathan | |||
| Surname | Mokuena | |||
| Nickname | ||||
| Height | 187 | |||
| Weight | 100 | |||
| Birth Date | 29-May-81 | |||
| Birth Place | Cape Town | |||
| Primary School | Prince George | |||
| Secondary School | Voortrekker | |||
| Tertiary Education | Cape Technicon | |||
| Position | 8th Man | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Currie Cup Premier Div) – 2010 | |||
| Lions (Super 14) -2010 | ||||
| Lions (Vodacom Cup) – 2010 | ||||
| Griquas (Currie Cup Premier Div) – 2009 | ||||
| Royal XV (B&I Lions Tour) – 2009 | ||||
| Griquas (Vodacom Cup) – 2009 | ||||
| Griffons (Currie Cup First Div) – 2008 | ||||
| SA (IRB 7’s Series Dubai) – 2007 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2007 | ||||
| SA Emerging (IRB Nations Cup) – 2007 | ||||
| SA (IRB 7’s Series Adelaide) – 2007 | ||||
| SA (IRB 7’s Series Hong Kong) – 2007 | ||||
| Free State Cheetahs (Vodacom Cup) – 2007 | ||||
| Cheetahs (Super 14) – 2007 | ||||
| SA (IRB 7’s Series New Zealand) – 2007 | ||||
| SA (IRB 7’s Series USA) – 2007 | ||||
| Leopards (Vodacom Cup) – 2006 | ||||
| Leopards (Currie Cup First Div) – 2006 | ||||
| SA (IRB 7’s Series George) – 2006 | ||||
| SA (IRB 7’s Series Dubai) – 2006 | ||||
| SA (IRB 7’s Series George) – 2005 | ||||
| SA (IRB 7’s Series Dubai) – 2005 | ||||
| Leopards (Currie Cup Premier Div) – 2005 | ||||
| Leopards (Vodacom Cup) – 2005 | ||||
| Leopards (Currie Cup First Div) – 2004 | ||||
| Leopards (Vodacom Cup) – 2004 | ||||
| WP (Reserve Div A) – 2003 | ||||
| WP (Currie Cup – Premier Div) – 2003 | ||||
| WP (Vodacom Shield) – 2003 | ||||
| WP (Under 21) – 2002 | ||||
| WP (Vodacom Cup) – 2002 | ||||
| SA (Sanzar Under 21) – 2001 | ||||
| SA (FIRA Under 19) – 2000 | ||||
| Lions Debut | 2010 | |||
| CAPS | ||||
| Up to 2009 | 113 | |||
| From 2010 | ||||
| Vodacom Cup | 5 | |||
| Currie Cup | 2 | |||
| Super 14 | 3 | |||
| Total Games | 10 | |||
| POINTS UP TO 2009 | ||||
| Tries | 22 | |||
| Conversions | 0 | |||
| Penalties | 0 | |||
| Drop Goals | 0 | |||
| Points | 110 | |||
| POINTS FROM 2010 | VC | CC | S14 | Total |
| Tries | 0 | 0 | 0 | 0 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 0 | 0 | 0 | 0 |
| PERSONAL TRIVIA | ||||
| Favourite Film | NA | |||
| Favourite Actor | NA | |||
| Favourite Actress | NA | |||
| Favourite Music | NA | |||
| Favourite Food | NA | |||
| Favourite Holiday Destination | NA | |||
| Hobbies | NA | |||

Recent comments