| Jano VERMAAK | ||||
| Name | Jano | |||
| Surname | Vermaak | |||
| Nickname | ||||
| Height | 170 | |||
| Weight | 77 | |||
| Birth Date | 1-Jan-85 | |||
| Birth Place | Graaff-Reinett | |||
| Primary School | Risiville, Hangklip | |||
| Secondary School | HTS Vereeniging | |||
| Tertiary Education | UJ | |||
| Position | Scrumhalf | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Currie Cup Premier Div) – 2010 | |||
| Lions (Super 14) -2010 | ||||
| Lions (Vodacom Cup) – 2010 | ||||
| Lions (Currie Cup Premier Div) – 2009 | ||||
| Lions (B&I Lions Tour) – 2009 | ||||
| Emerging Springboks (B&I Lions Tour) – 2009 | ||||
| Lions (Super 14) – 2009 | ||||
| Lions (MTN Test) – 2009 | ||||
| Lions (Currie Cup Premier Div) – 2008 | ||||
| Lions (Super 14) – 2008 | ||||
| Lions (Currie Cup Premier Div) – 2007 | ||||
| SA Emerging (IRB Nations Cup) – 2007 | ||||
| Lions (Vodacom Super 14) – 2007 | ||||
| Lions (Currie Cup Premier Div) – 2006 | ||||
| SA (IRB Under 21) – 2006 | ||||
| Cats (Super 14) – 2006 | ||||
| Lions (Currie Cup Premier Div) – 2005 | ||||
| Lions (Under 21) – 2005 | ||||
| Lions (Vodacom Cup) – 2005 | ||||
| SA (IRB 7’s New Zealand) – 2005 | ||||
| Lions (Under 20 A-Div) – 2004 | ||||
| Falcons (Under 20 B-Div) – 2003 | ||||
| Lions Debut | 2005 | |||
| CAPS | ||||
| Up to 2009 | 120 | |||
| From 2010 | ||||
| Vodacom Cup | 1 | |||
| Currie Cup | 7 | |||
| Super 14 | 9 | |||
| Total Games | 17 | |||
| POINTS UP TO 2009 | ||||
| Tries | 25 | |||
| Conversions | 6 | |||
| Penalties | 8 | |||
| Drop Goals | 0 | |||
| Points | 161 | |||
| POINTS FROM 2010 | VC | CC | S14 | Total |
| Tries | 0 | 4 | 0 | 4 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 0 | 20 | 0 | 20 |
| PERSONAL TRIVIA | ||||
| Favourite Film | NA | |||
| Favourite Actor | NA | |||
| Favourite Actress | NA | |||
| Favourite Music | NA | |||
| Favourite Food | NA | |||
| Favourite Holiday Destination | NA | |||
| Hobbies | NA | |||


Recent comments