
Burton FRANCIS
| Burton FRANCIS | ||||
| Name | Burton Kenvin | |||
| Surname | Francis | |||
| Nickname | ||||
| Height | 184 | |||
| Weight | 85 | |||
| Birth Date | 2-Jan-87 | |||
| Birth Place | Paarl | |||
| Primary School | Paulus Joubert | |||
| Secondary School | Klein Nederburg | |||
| Tertiary Education | NA | |||
| Position | Flyhalf | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Currie Cup Premier Div) – 2010 | |||
| Lions (Super 14) -2010 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2009 | ||||
| Bulls (Super 14) – 2009 | ||||
| Blue Bulls (Vodacom Cup) – 2009 | ||||
| Bulls (MTN Test) – 2009 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2008 | ||||
| Blue Bulls (Vodacom Cup) – 2008 | ||||
| Bulls (Super 14) – 2008 | ||||
| Blue Bulls (Under 21) – 2007 | ||||
| Blue Bulls (Vodacom Cup) – 2007 | ||||
| Blue Bulls (Under 19) – 2006 | ||||
| Blue Bulls (Vodacom Cup) – 2006 | ||||
| Leopards (Under 19) – 2005 | ||||
| Leopards (Under 18 Craven Week) – 2005 | ||||
| SA Schools B (SA Schools) – 2005 | ||||
| Boland (Under 18 National Academy Week) – 2004 | ||||
| Lions Debut | 2010 | |||
| CAPS | ||||
| Up to 2009 | 37 | |||
| From 2010 | ||||
| Vodacom Cup | 0 | |||
| Currie Cup | 2 | |||
| Super 14 | 5 | |||
| Total Games | 7 | |||
| POINTS UP TO 2009 | ||||
| Tries | 4 | |||
| Conversions | 45 | |||
| Penalties | 31 | |||
| Drop Goals | 7 | |||
| Points | 224 | |||
| POINTS FROM 2010 | VC | CC | S14 | Total |
| Tries | 0 | 0 | 0 | 0 |
| Conversions | 0 | 2 | 1 | 3 |
| Penalties | 0 | 3 | 5 | 8 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 0 | 13 | 17 | 30 |
| PERSONAL TRIVIA | ||||
| Favourite Film | NA | |||
| Favourite Actor | NA | |||
| Favourite Actress | NA | |||
| Favourite Music | NA | |||
| Favourite Food | NA | |||
| Favourite Holiday Destination | NA | |||
| Hobbies | NA | |||

Recent comments