| Ruan BOSHOFF | ||||
| Name | Ruan Jopie | |||
| Surname | Boshoff | |||
| Nickname | Bossie | |||
| Height | 180 | |||
| Weight | 80 | |||
| Birth Date | 22-Feb-87 | |||
| Birth Place | Nelspruit | |||
| Primary School | Bergland | |||
| Secondary School | Nelspruit | |||
| Tertiary Education | NA | |||
| Position | Flyhalf | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Vodacom Cup) – 2010 | |||
| Lions (ABSA Currie Cup Premier Div) – 2009 | ||||
| Blue Bulls (Vodacom Cup) – 2009 | ||||
| Blue Bulls (Under 21) – 2008 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2008 | ||||
| Blue Bulls (Vodacom Cup) – 2008 | ||||
| Blue Bulls (Under 21) – 2007 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2007 | ||||
| Blue Bulls (Vodacom Cup) – 2007 | ||||
| Blue Bulls (Under 19) – 2006 | ||||
| Blue Bulls (Vodacom Cup) – 2006 | ||||
| Blue Bulls (Under 21) – 2006 | ||||
| Blue Bulls (Under 19) – 2005 | ||||
| Mpumalanga (Under 18 Craven Week) – 2005 | ||||
| SA Schools B (SA Schools) – 2005 | ||||
| Mpumalanga (Under 18 Craven Week) – 2004 | ||||
| Lions Debut | 2009 | |||
| CAPS | ||||
| Up to 2009 | 37 | |||
| From 2010 | ||||
| Vodacom Cup | 3 | |||
| Currie Cup | 0 | |||
| Super 14 | 0 | |||
| Total Games | 3 | |||
| POINTS UP TO 2009 | ||||
| Tries | 3 | |||
| Conversions | 12 | |||
| Penalties | 7 | |||
| Drop Goals | 0 | |||
| Points | 60 | |||
| POINTS FROM 2010 | VC | CC | S14 | Total |
| Tries | 0 | 0 | 0 | 0 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 0 | 0 | 0 | 0 |
| PERSONAL TRIVIA | ||||
| Favourite Film | The Book of Eli | |||
| Favourite Actor | Ryan Renolds | |||
| Favourite Actress | Sandra Bullock | |||
| Favourite Music | Hip Hop | |||
| Favourite Food | Steak and Seafood | |||
| Favourite Holiday Destination | Balito | |||
| Hobbies | Golf | |||


Recent comments