| Jacques LOMBAARD | ||||
| Name | Jacques | |||
| Surname | Lombaard | |||
| Nickname | ||||
| Height | 204 | |||
| Weight | 110 | |||
| Birth Date | 6-Dec-78 | |||
| Birth Place | Welkom | |||
| Primary School | Johan Greybe | |||
| Secondary School | Elsburg | |||
| Tertiary Education | NA | |||
| Position | Lock | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Super 14) – 2010 | |||
| Lions (Vodacom Cup) – 2010 | ||||
| Griquas (Currie Cup Premier Div) – 2009 | ||||
| Royal XV (British & Irish Lions Tour) – 2009 | ||||
| Griquas (Vodacom Cup) – 2009 | ||||
| Griquas (Currie Cup Premier Div) – 2008 | ||||
| Griquas (Vodacom Cup) – 2008 | ||||
| Pumas (Currie Cup First Div) – 2007 | ||||
| Pumas (Vodacom Cup) – 2007 | ||||
| Pumas (Currie Cup Premier Div) – 2006 | ||||
| Falcons (Currie Cup First Div) – 2005 | ||||
| Falcons (Vodacom Cup) – 2005 | ||||
| Falcons (Currie Cup First Div) – 2004 | ||||
| Falcons (Vodacom Cup) – 2004 | ||||
| Falcons (Vodacom Cup) – 2003 | ||||
| Lions Debut | 2010 | |||
| CAPS | ||||
| Up to 2009 | 90 | |||
| From 2010 | ||||
| Vodacom Cup | 2 | |||
| Currie Cup | 0 | |||
| Super 14 | 7 | |||
| Total Games | 9 | |||
| POINTS UP TO 2009 | ||||
| Tries | 11 | |||
| Conversions | 0 | |||
| Penalties | 0 | |||
| Drop Goals | 0 | |||
| Points | 55 | |||
| POINTS FROM 2010 | VC | CC | S14 | Total |
| Tries | 1 | 0 | 1 | 2 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 5 | 0 | 5 | 10 |
| PERSONAL TRIVIA | ||||
| Favourite Film | NA | |||
| Favourite Actor | NA | |||
| Favourite Actress | NA | |||
| Favourite Music | NA | |||
| Favourite Food | NA | |||
| Favourite Holiday Destination | NA | |||
| Hobbies | NA | |||


Recent comments