| Franco vd MERWE | ||||
| Name | Franco | |||
| Surname | van der Merwe | |||
| Nickname | Mad Frank | |||
| Height | 199 | |||
| Weight | 107 | |||
| Birth Date | 15-Mar-83 | |||
| Birth Place | Paarl | |||
| Primary School | Hartswater | |||
| Secondary School | Hartswater | |||
| Tertiary Education | Pukke | |||
| Position | Lock / Flank | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Currie Cup Premier Div) – 2010 | |||
| Lions (Super 14) – 2010 | ||||
| Lions (Currie Cup Premier Div) – 2009 | ||||
| Lions (B&I Lions Tour) – 2009 | ||||
| Emerging Springboks (B&I Lions Tour) – 2009 | ||||
| Lions (Super 14) – 2009 | ||||
| Lions (Vodacom Cup) – 2009 | ||||
| Lions (MTN Test) – 2009 | ||||
| Lions (Currie Cup Premier Div) – 2008 | ||||
| Lions (Vodacom Cup) – 2008 | ||||
| Lions (Super 14) – 2008 | ||||
| Lions (Currie Cup Premier Div) – 2007 | ||||
| Lions (Super 14) – 2007 | ||||
| Leopards (Vodacom Cup) – 2006 | ||||
| Leopards (Currie Cup First Div) – 2006 | ||||
| Leopards (Currie Cup Premier Div) – 2005 | ||||
| Leopards (Vodacom Cup) – 2005 | ||||
| Leopards (Currie Cup First Div) – 2004 | ||||
| SA (IRB Under 21) – 2004 | ||||
| Leopards (Vodacom Cup) – 2004 | ||||
| Leopards (Under 20 – A Div) – 2003 | ||||
| Leopards (Under 19 ) – 2002 | ||||
| Lions Debut | 2007 | |||
| CAPS | ||||
| Up to 2009 | 149 | |||
| From 2010 | ||||
| Vodacom Cup | 0 | |||
| Currie Cup | 7 | |||
| Super 14 | 12 | |||
| Total Games | 19 | |||
| POINTS UP TO 2009 | ||||
| Tries | 17 | |||
| Conversions | 0 | |||
| Penalties | 0 | |||
| Drop Goals | 0 | |||
| Points | 85 | |||
| POINTS FROM 2010 | VC | CC | S14 | Total |
| Tries | 0 | 0 | 2 | 2 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 0 | 0 | 10 | 10 |
| PERSONAL TRIVIA | ||||
| Favourite Film | NA | |||
| Favourite Actor | NA | |||
| Favourite Actress | NA | |||
| Favourite Music | NA | |||
| Favourite Food | NA | |||
| Favourite Holiday Destination | NA | |||
| Hobbies | NA | |||


Recent comments