| Wouter MOORE | ||||
| Name | Wouter | |||
| Surname | Moore | |||
| Nickname | Woutie | |||
| Height | 204 | |||
| Weight | 109 | |||
| Birth Date | 15-May-84 | |||
| Birth Place | Dispatch | |||
| Primary School | Susanna Fourie | |||
| Secondary School | Dispatch | |||
| Tertiary Education | UOVS | |||
| Position | Lock | |||
| RUGBY CAREER | ||||
| Teams Represented | Lions (Vodacom Cup) – 2010 | |||
| Lions (Currie Cup Premier Div) – 2009 | ||||
| TUT (FNB Varsity Cup) – 2009 | ||||
| Blue Bulls (Vodacom Cup) – 2009 | ||||
| Blue Bulls (Currie Cup Premier Div) – 2008 | ||||
| Falcons (Currie Cup Premier Div) – 2008 | ||||
| Blue Bulls (Vodacom Cup) – 2008 | ||||
| TUT (FNB Varsity Cup) – 2008 | ||||
| Bulls (Super 14) – 2008 | ||||
| Sharks (Currie Cup Premier Div) – 2007 | ||||
| Sharks XV(Vodacom Cup) – 2007 | ||||
| Sharks (Currie Cup Premier Div) – 2006 | ||||
| Free State Cheetahs (Under 21) – 2005 | ||||
| Free State Cheetahs (Under 20 A-Div) – 2004 | ||||
| SA (IRB Under 21) – 2004 | ||||
| Free State Cheetahs (Currie Cup Premier Div) – 2004 | ||||
| SA (IRB Under 19) – 2003 | ||||
| EP Mighty Elephants (Under 19) – 2002 | ||||
| Lions Debut | 2009 | |||
| CAPS | ||||
| Up to 2009 | 39 | |||
| From 2010 | ||||
| Vodacom Cup | 6 | |||
| Currie Cup | 0 | |||
| Super 14 | 1 | |||
| Total Games | 7 | |||
| POINTS UP TO 2009 | ||||
| Tries | 3 | |||
| Conversions | 0 | |||
| Penalties | 0 | |||
| Drop Goals | 0 | |||
| Points | 15 | |||
| POINTS FROM 2010 | VC | CC | S14 | Total |
| Tries | 1 | 0 | 0 | 1 |
| Conversions | 0 | 0 | 0 | 0 |
| Penalties | 0 | 0 | 0 | 0 |
| Drop Goals | 0 | 0 | 0 | 0 |
| Points | 5 | 0 | 0 | 5 |
| PERSONAL TRIVIA | ||||
| Favourite Film | Avatar | |||
| Favourite Actor | Mark Wahlburg | |||
| Favourite Actress | Diane Kruger | |||
| Favourite Music | Anything with a good beat | |||
| Favourite Food | Bobotie / Grandma Joey’s “Souskluitjies” | |||
| Favourite Holiday Destination | Drankensberge (Lotheni or Thendele) | |||
| Hobbies | Fishing | |||


Recent comments